Project Portfolio Index
Selected program outcomes by location, scope type, tonnage, and schedule status.
Portfolio Table
| Project | Market | Type | Tonnage | Status | Year |
|---|---|---|---|---|---|
| Gulf Edge Data Campus | Houston | Data Center | 14,900 | Completed | 2025 |
| HarborLine Distribution Program | Baltimore | Warehouse Roof | 11,200 | Completed | 2025 |
| NorthPoint Interconnect Expansion | Boston | Data Center Retrofit | 8,700 | Completed | 2024 |
| Bay Terminal Canopy Works | Baltimore | Port/Marine | 6,300 | Completed | 2024 |
| MetroNorth Distribution Expansion | Boston | Warehouse Roof | 7,950 | Active | 2026 |
Reference Availability
- Comparable scope references available during bid review.
- Release and documentation examples available via request.
- Program contacts available by market and service line.
Need a matched reference list? Send target scope and market for comparable projects.
Contact Portfolio Desk